Proposition: Shall Local Law #1 of 2003 be approved which was adopted by the Otsego County Board of Representatives on April 2, 2003, (1) amending the number of County Representatives and Districts to Thirteen (13) from Fourteen(14) in number; (2) Realigning the new Thirteen (13) County Districts for the new number of Thirteen (13) County Representatives; and (3) Realigning the County Districts in a City; Namely, the City of Oneonta, Otsego County, New York? |
| Town | Yes | No |
|---|---|---|
| BURLINGTON | ||
| BUTTERNUTS | ||
| CHERRY VALLEY | ||
| DECATUR | ||
| EDMESTON | ||
| EXETER | ||
| HARTWICK | ||
| LAURENS | ||
| MARYLAND | ||
| MIDDLEFIELD | ||
| MILFORD | ||
| MORRIS | ||
| NEW LISBON | ||
| ONEONTA | ||
| OTEGO | ||
| OTSEGO | ||
| PITTSFIELD | ||
| PLAINSFIELD | ||
| RICHFIELD | ||
| ROSEBOOM | ||
| SPRINGFIELD | ||
| UNADILLA | ||
| WESTFORD | ||
| WORCESTER | ||
| ONEONTA CITY WARD 1 | ||
| ONEONTA CITY WARD 2 | ||
| ONEONTA CITY WARD 3 | ||
| ONEONTA CITY WARD 4 | ||
| ONEONTA CITY WARD 5 | ||
| ONEONTA CITY WARD 6 | ||
| ONEONTA CITY WARD 7 | ||
| ONEONTA CITY WARD 8 | ||
| TOTAL |