This auction information is subject to errors, omissions, deletions and corrections.
Statements made from the auction block supersede any previously printed material or statements made.
Please take notice that the below listed parcels of land, on which taxes have been delinquent and paid by the County of Otsego for a period in excess of three years will be offered for sale at Public Auction to be held August 8, 2011 in the Otsego County Highway Dept., 20 Linden Ave., Cooperstown, NY
Registration at 8:30am
Auction Starts at 10:00am
(SEE TERMS OF SALE BELOW)
To view the general location maps, click on the tax map number. To view photographs of buildings on the property, click on the word ‘Residential’. For detailed maps, aerial photography, and more information about each property, contact:
Otsego County Real Property Tax Office
197 Main St
(Lower Level), Cooperstown, NY
(607)547-4220 burdittj@otsegocounty.com
2011
TAX SALE PROPERTIES
| Listings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Town | Tax Map # | Name | Street Name | Acres | Class | Aerial | Residential | Land Assessment | Total Assessment | Min Bid | Final Bid |
| BUTTERNUTS | 251.00-1-14.00 | Walter & Ann Rutkowski | Gun Club Rd* | 2.53 | 260 | 251.00-1-14.00 | 251.00-1-14.00 | 15700 | 70600 | 3000 | 22000 |
| BUTTERNUTS | 251.00-1-56.00 | Daniel L Nichols | 362 Nelson Road | 3.15 | 270 | 251.00-1-56.00 | 251.00-1-56.00 | 17200 | 31900 | 1000 | 5000 |
| BUTTERNUTS | 270.00-2-30.00 | Deborah A Huisman & Joanne Cerep | 882 Co Hwy 8 | 2.71 | 270 | 270.00-2-30.00 | 270.00-2-30.00 | 16100 | 30800 | 1000 | 6500 |
| BUTTERNUTS | 295.00-1-51.00 | George E Ray N/F | Chicken Farm Road | 9.3 | 120 | 295.00-1-51.00 | 30600 | 30600 | 100 | 4500 | |
| CHERRY VALLEY | 58.00-1-28.00 | Kelly E Rodman | 176 Fields Road | 17.63 | 260 | 58.00-1-28.00 | 58.00-1-28.00 | 19700 | 23900 | 2000 | 25500 |
| EXETER | 65.00-1-8.01 | Claude Perry | 637 Angel Hill Road | 6.75 | 210 | 65.00-1-8.01 | 9300 | 29800 | 100 | 15500 | |
| EXETER | 67.09-1-28.01 | David J & Theresa J Zydel | 7331 St Hwy 28 | 0.55 | 210 | 67.09-1-28.01 | 12000 | 75500 | 4000 | 19000 | |
| HARTWICK | 160.00-1-35.00 | Helen R Weber | 3438 St hwy 205 | 0.34 | 314 | 160.00-1-35.00 | 11500 | 11500 | 250 | 900 | |
| MARYLAND | 230.00-1-10.00 | NCN Hunting Lodge Inc C/O Joseph Colao | Valder Road | 0.37 | 311 | 230.00-1-10,11.01,13 | 3800 | 3800 | |||
| MARYLAND | 230.00-1-11.01 | NCN Hunting Lodge Inc C/O Joseph Colao | *Valder Road | 0.35 | 314 | 230.00-1-10,11.01,13 | 600 | 600 | |||
| MARYLAND | 230.00-1-13.00 | NCN Hunting Lodge Inc C/O Joseph Colao | *Valder Road | 27.57 | 910 | 230.00-1-10,11.01,13 | 31000 | 31000 | 1000 | 26000 | |
| MIDDLEFIELD | 164.00-1-16.44 | County of Otsego | St Hwy 166 | 1.48 | 314 | 164.00-1-16.44 | 4700 | 4700 | 50 | 700 | |
| MILFORD | 194.16-1-8.00 | Opti-Plus Int'l Inc. | 146 North Main Street | 0.36 | 210 | 194.16-1-8.00 | 7200 | 19900 | 500 | 7000 | |
| MILFORD | 211.00-1-35.03 | Katherine E Parslow | Co hwy 35 | 2.17 | 314 | 211.00-1-35.03 | 8100 | 8100 | 500 | 3000 | |
| MILFORD | 242.20-1-10.00 | Robert & Dalila Martinez | 2597 St hwy 28 | 0.45 | 210 | 242.20-1-10.00 | 8000 | 83500 | 5000 | 43000 | |
| MORRIS | 220.00-1-19.01 | Holistic Skin & Spa Corp. | 203 Littlewood Road | 63.23 | 113 | 220.00-1-19.01 | 19100 | 28100 | 4500 | 66000 | |
| NEW LISBON | 206.00-1-7.04 | Robert G Riceman | 1194 Co Hwy 12 | 15.01 | 270 | 206.00-1-7.04 | 16400 | 27300 | 2000 | 28000 | |
| ONEONTA | 287.15-1-16.00 | County of Otsego | Winney Hill Rd | 0.22 | 311 | 287.15-1-16.00 | 4700 | 4700 | 50 | 225 | |
| ONEONTA | 287.15-1-28.02 | County of Otsego | Winney Hill Rd | 0.16 | 311 | 287.15-1-28.02 | 300 | 300 | 50 | 325 | |
| ONEONTA | 288.00-2-34.00 | Robert A Opalecky | 274 Cemetery Hill Road | 1.57 | 210 | 288.00-2-34.00 | 288.00-2-34.00 | 16000 | 72600 | 10000 | 43000 |
| ONEONTA | 299.10-1-52.00 | Albert Eichler | River Street | 0.27 | 323 | 299.10-1-52.00 | 7800 | 7800 | 50 | 1000 | |
| ONEONTA CITY | 288.17-4-34 | Opti Plus Int'l Inc & Michael & Beverly Sorodsky | 25 Columbia Street | 0.1 | 220 | 288.17-4-34 | 288.17-4-34 | 4500 | 84000 | 5000 | 21500 |
| ONEONTA CITY | 288.17-4-35 | Opti Plus Int'l Inc & Michael & Beverly Sorodsky | 23 Columbia Street | 0.09 | 230 | 288.17-4-35 | 288.17-4-35 | 4500 | 62000 | 2000 | 19500 |
| ONEONTA CITY | 288.17-4-55 | Opti Plus Int'l Inc & Michael & Beverly Sorodsky | 34 West St | 0.25 | 210 | 288.17-4-55 | 10000 | 59000 | 5000 | 30000 | |
| OTEGO | 272.00-1-60.02 | Edward Malecki | 2154 Co hwy 8 | 0.59 | 270 | 272.00-1-60.02 | 272.00-1-60.02 | 15500 | 41200 | 500 | 3000 |
| OTEGO | 285.00-1-29.00 | Mats Group, Inc., Attn: Gary Rosen | Co Hwy 7 | 6.6 | 314 | 285.00-1-29.00 | 24300 | 24300 | 200 | ||
| OTSEGO | 114.05-1-70.00 | Owner Unknown | *St Hwy 28 | 0.27 | 300 | 114.05-1-70.00 | 2800 | 2800 | 50 | 2100 | |
| OTSEGO | 114.05-1-71.00 | Owner Unknown | *St Hwy 28 | 0.74 | 300 | 114.05-1-71.00 | 7400 | 7400 | 50 | 50 | |
| OTSEGO | 114.09-1-8.00 | Clemma Turner | 170 Cemetery Road | 0.87 | 210 | 114.09-1-8.00 | 114.09-1-8.00 | 38700 | 137200 | 8000 | 41000 |
| PITTSFIELD | 155.00-1-25.00 | Milton N & Ruth Parr, Attn: Rev Paul M Parr | Parker Road | 2.79 | 312 | 155.00-1-25.00 | 5300 | 5300 | 100 | 4500 | |
| PITTSFIELD | 155.00-1-36.00 | Mark A Geier | 522 St Hwy 80 | 7.98 | 270 | 155.00-1-36.00 | 11800 | 21000 | 1000 | 11000 | |
| PITTSFIELD | 170.00-1-31.00 | Sylvia G Moore | 3344 Co Hwy 18 | 0.93 | 260 | 170.00-1-31.00 | 7700 | 26200 | 1000 | 1300 | |
| PLAINFIELD | 34.00-1-6.02 | GCP Management LLC | 661 Talbot Road | 0.47 | 210 | 34.00-1-6.02 | 34.00-1-6.02 | 7500 | 97700 | 2000 | 2000 |
| PLAINFIELD | 9.00-1-11.04 | Charlene L Wysluzaly | 8025 St Hwy 51 | 1.24 | 210 | 9.00-1-11.04 | 9.00-1-11.04 | 12600 | 70600 | 2000 | 16000 |
| RICHFIELD | 25.00-1-32.32 | Don Warren Hall | Butternut Road | 0.48 | 314 | 25.00-1-32.32 | 2500 | 2500 | 50 | 2100 | |
| RICHFIELD | 25.05-1-39.02 | Suzanna Sample | 12 West James Street | 0.14 | 210 | 25.05-1-39.02 | 25.05-1-39.02 | 11300 | 57500 | 8000 | 26000 |
| RICHFIELD | 38.71-1-21.02 | George C Erb | 119 Lakeview Drive | 0.3 | 260 | 38.71-1-21.02 | 38.71-1-21.02 | 31000 | 61100 | 5000 | 45000 |
| ROSEBOOM | 105.00-1-18.00 | County of Otsego | Schoharie Co line | 0.38 | 314 | 105.00-1-18.00 | 200 | 200 | 50 | 50 | |
| ROSEBOOM | 120.00-1-7.01 | Galadriel R Black Sr. & Susan Joy Black | St Hwy 165 | 86.25 | 910 | 120.00-1-7.01 | 25600 | 25600 | 3000 | 39000 | |
| ROSEBOOM | 88.00-1-25.00 | William & Mary G Diaz C/O Marilyn E Diaz | Morton Road | 4.06 | 314 | 88.00-1-25.00 | 6700 | 6700 | 1000 | 7000 | |
| SPRINGFIELD | 28.00-2-18.02 | Richard Cockerill | 5680 Us Hwy 20 | 0.21 | 210 | 28.00-2-18.02,18.03,19.02 | 4100 | 23800 | 1000 | 11000 | |
| SPRINGFIELD | 28.00-2-18.03 | Richard G Cockerill | Us Hwy 20 | 0.77 | 314 | 28.00-2-18.02,18.03,19.02 | 2700 | 2700 | |||
| SPRINGFIELD | 28.00-2-19.02 | Richard Cockerill | Us hwy 20 | 0.15 | 311 | 28.00-2-18.02,18.03,19.02 | 28.00-2-18.02 | 1200 | 1200 | ||
| UNADILLA | 332.00-1-45.00 | James Bowness | 466 Valley View Road | 9.1 | 210 | 332.00-1-45.00 | 17300 | 55000 | 2000 | 65000 | |
| WESTFORD | 150.00-1-35.00 | Charles A Mould | 2032 Co Hwy 34 | 0.92 | 210 | 150.00-1-35.00 | 5800 | 23800 | 500 | 9000 | |
| WESTFORD | 166.01-1-40.00 | J Kassidis | 1758 Co Hwy 34 | 0.12 | 210 | 166.01-1-40.00 | 2100 | 24300 | 50 | 3300 | |
| Worceseter | 185.13-1-76.00 | Otsego County | 8 Depot Street | 0.39 | 210 | 185.13-1-76.00 | 6200 | 49400 | 25000 | ||
| WORCESTER | 200.00-1-65.01 | Deborah Provenzano | 10109 St Hwy 7 | 9.73 | 281 | 200.00-1-65.01 | 16700 | 90000 | 5000 | 21000 | |
| WORCESTER | 201.00-1-28.00 | Emilie Hergenrother | *Lutheranville Road | 16.96 | 323 | 201.00-1-28.00 | 10200 | 10200 | 500 | 5500 | |
| WORCESTER | 215.00-1-48.03 | Mary Chase | *South American Road | 2.48 | 314 | 215.00-1-48.03 | 3000 | 3000 | 50 | 1000 | |
| WORCESTER | 215.00-1-52.01 | Kenneth Demling | 336 Smith Road | 10 | 240 | 215.00-1-52.01 | 13000 | 62800 | 9000 | 31000 | |
1. No sealed bids will be accepted at the Public Auction.
2. Sale shall be conducted by the County Treasurer who shall have the right to set a minimum acceptable bid for each parcel. If the successful bid is under five hundred dollars ($500.00), full payment must be received at the time of the sale. For bids of over five hundred dollars, twenty-five percent (25%) must be paid at the time of the sale and the balance within ten (10) days. Bidder is also responsible for paying all recording fees listed below and subsequent taxes. Only paper currency, certified check, cashier check, or money order, Made payable to the Otsego County Treasurer will be accepted. (ABSOLUTELY NO PERSONAL CHECKS OR COINS ARE TO BE SUBMITTED)
RECORDING FEES:
Vacant Land $ 292.00
Residential $ 167.00
Oneonta City Properties $10.00 Additional
3. All bidders must register prior to the auction and provide a valid driver’s license and telephone number. Numbers will be given out and must be turned in with payment. Failure to pay within the prescribed time shall result in forfeiture of the deposit.
4. Mobile Homes or any description concerning mobile homes are done for identification purposes only. The County makes no representation as to whether or not the mobile home shall be considered attached to the property. All determinations as to the status of the mobile home shall be the sole responsibility of the purchaser, and the County makes no representation or warranties as to ownership or other legal issues.
5. All properties are sold “as is” Bidders shall be solely responsible for determining all conditions and descriptions of the properties prior to bidding.
6. No properties will be sold to the individual(s) named in this listing. Neither individuals nor entities, nor persons acting on their behalf, who are delinquent on any real property taxes levied prior to December 31, 2009 on any parcel within Otsego County and which have been returned as delinquent to the Otsego County Treasurer’s Department, may bid on any property at this sale.
7. Upon receipt of final payment the County of Otsego shall deliver to the purchaser a Quit Claim Deed conveying any and all interest it has in the said property. Properties not sold will be disposed of at a later date by sealed bids properly advertised or held until the next public auction.
8. In the event of forfeiture of deposit by any bidder, the parcel that was the subject of his bid shall be resold at the next public auction or by sealed bids properly advertised.
9. In no event will the County’s legal responsibility related directly or indirectly to the sale of any property be greater than the bid amount paid to the County by a successful bidder.
10. Tax Maps relative to the above parcels are available for inspection at the Real Property Tax Map Office, Lower Level, County Office Building, 197 Main Street, Cooperstown, New York. You are encouraged to review these maps and photographs for more detailed information on each parcel. You can view the list of properties online www.otsegocounty.com/rpts All informational tools, such as slides, tax maps, deeds, photos, auction listings, auction catalogs, auction signs, property record cards, etc., are for identification purposes only and are neither a guarantee nor a warranty as to location, dimensions, parcel use and/or size, or anything else.
11. All sales are subject to the Statutory Provisions of Real Property Tax Law, Article 11, procedures for enforcement of collection of delinquent taxes.
12. Possession of tax sale properties is forbidden until the deed is recorded with the Otsego County Clerk’s Office conveying title to purchaser. Title vests upon the recording of the deed.
DanCrowell,
Otsego County Treasurer
Coming from NYS Hwy 28 south – take a right onto Walnut St., next right onto Linden Ave. County Highway building is on your right.
Coming from NYS Hwy 28 north – Take left onto Walnut St., next right onto Linden Ave. County Highway Building is on your right.
Look for “Tax Auction” sign
MAP